Game Details
Black Brad Nelson Construction 4 @ Green Caliber Target Systems 1Date: Sunday January 04, 2026 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 68 | (AP)Matina, Tony | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Huff, Brian | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | MacInnes, Rodney | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Cameron, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hart, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DiPietro, Vince | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yardley, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor, Bobby | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | (AP)O'Grady, Jon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 4 |
Email
Print
