Game Details
Blue First Ontario Credit Union 2 @ Green Caliber Target Systems 7Date: Sunday October 05, 2025 @ 1:30 pm - 2:30 pm
Location: Liuna Rink
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | (AP)Fletcher, Landon | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | (AP)MacInnes, Rodney | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | (AP)Stawarek, Dylan | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Hart, Mark | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Cameron, Don | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Huff, Brian | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | DiPietro, Vince | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | (AP)Friday, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | (AP)Frasson, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 2 |
Email
Print
