Game Details
Green Caliber Target Systems 3 @ Blue First Ontario Credit Union 8Date: Sunday November 09, 2025 @ 12:30 pm - 1:30 pm
Location: Liuna Rink
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Huff, Brian | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Yardley, Dave | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | (AP)Kosterewa, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | (AP)Williamson, John | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Taylor, Bobby | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Trebilcock, Mitch | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | DiPietro, Vince | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | (AP)Kelly, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hart, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 8 |
Email
Print
