Game Details
Green All Mechanical HVAC 1 @ Blue First Ontario Credit Union 2Date: Sunday November 23, 2025 @ 12:15 pm - 1:15 pm
Location: Local 18 Rink
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | (AP)Kennedy, Chick | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Carson, Kevin | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Copeland, Steve | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charlebois, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Fern | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | (AP)Fraser, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | (AP)Casey, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (AP)MacMillan, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 2 |
Email
Print
