Game Details
Black Bennett Construction Group 0 @ Green Perflex Label Inc 1Date: Sunday January 11, 2026 @ 4:30 pm - 5:30 pm
Location: Liuna Rink
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Kipp, Paul | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Lord, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nelson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ames, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (AP)Friday, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (AP)Frasson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | (AP)Burt, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 0 |
Email
Print
