Game Details
Black Bennett Construction Group 0 @ Green Perflex Label Inc 1Date: Sunday January 11, 2026 @ 4:30 pm - 5:30 pm
Location: Liuna Rink
Black Bennett Construction Group
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Czaplinski, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fidanza, Ang | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Myke, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mossuto, Guido | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Millin, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tkach, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raposo, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson, Derek | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Misale, Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Doucette, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Sanderson, Jim | 32:00 | 0 | 1 |
Email
Print
