Game Details
Blue First Ontario Credit Union 7 @ Green Perflex Label Inc 4Date: Sunday October 05, 2025 @ 2:30 pm - 3:30 pm
Location: Liuna Rink
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Nelson, Chris | 3 | 0 | 3 | 0 | 0 | 0 |
| 6 | Jackson, Derek | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Richardson, Sandy | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Fidanza, Ang | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Atkinson, Gary | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Kipp, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 7 |
Email
Print
