Game Details
Blue First Ontario Credit Union 7 @ Green Perflex Label Inc 4Date: Sunday October 05, 2025 @ 2:30 pm - 3:30 pm
Location: Liuna Rink
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Chabot, Neil | 2 | 2 | 4 | 0 | 0 | 0 |
| 7 | Jamieson, Dave | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | Mahoney, John | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | McKnight, Kevin | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Merklinger, John | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | McKenzie, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Moore, Tom | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Billeci, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Good, Marlin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Galloway, Paul | 32:00 | 0 | 4 |
Email
Print
