Game Details
Green All Mechanical HVAC 4 @ Blue First Ontario Credit Union 2Date: Sunday January 04, 2026 @ 11:30 am - 12:30 pm
Location: Liuna Rink
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Pejic, Lazo | 1 | 0 | 1 | 0 | 0 | 2 |
| 8 | Zytaruk, Terry | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Shannon, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Pente, Don | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Spencer, Tom | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Fraser, Bill | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | (AP)Quinto, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Venner, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (AP)Casey, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (AP)Pazaratz, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Codispodi, John | 32:00 | 0 | 4 |
Email
Print
