Game Details
Green All Mechanical HVAC 3 @ Black The Cheeseman Family 2Date: Sunday November 02, 2025 @ 1:30 pm - 2:30 pm
Location: Liuna Rink
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Picone, Joe | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | (AP)Obermeyer, Greg | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Carson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Campbell, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Bentham, Lyle | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Gosselin, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Copeland, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Fern | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 2 |
Email
Print
