Game Details
Blue First Ontario Credit Union 1 @ Green Perflex Label Inc 4Date: Sunday January 18, 2026 @ 2:15 pm - 3:15 pm
Location: Local 18 Rink
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Ames, Steve | 3 | 0 | 3 | 0 | 0 | 2 |
| 15 | Kipp, Paul | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | (AP)Arsenault, Blayne | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Ehrenberg, Udo | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nelson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (AP)Raposo, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 1 |
Email
Print
