Game Details
Blue First Ontario Credit Union 1 @ Green Perflex Label Inc 4Date: Sunday January 18, 2026 @ 2:15 pm - 3:15 pm
Location: Local 18 Rink
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | (AP)Cummings, Dave | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | Jamieson, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | (AP)Stroud, John | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Mahoney, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Chappell, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chabot, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rouse, Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Belluz, Paul | 32:00 | 0 | 4 |
Email
Print
