Game Details
White Marlatt Funeral Home Ham/Dundas 0 @ Green Perflex Label Inc 5Date: Sunday January 04, 2026 @ 12:15 pm - 1:15 pm
Location: Local 18 Rink
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Nelson, Chris | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Davies, Dave | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | (AP)Burt, Greg | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Kipp, Paul | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Ehrenberg, Udo | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Lord, Mark | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ames, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 0 |
Email
Print
