Game Details
Green Perflex Label Inc 6 @ Blue First Ontario Credit Union 3Date: Sunday December 07, 2025 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Miles, John | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | (AP)Vanderreyken, Peter | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jamieson, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | McKnight, Kevin | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Anderson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McKenzie, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chabot, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (AP)Filice, Marcelo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Galloway, Paul | 32:00 | 0 | 6 |
Email
Print
