Game Details
Blue First Ontario Credit Union 3 @ Green All Mechanical HVAC 2Date: Sunday February 15, 2026 @ 2:15 pm - 3:15 pm
Location: Local 18 Rink
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Picone, Joe | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Campbell, Keith | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Charlebois, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Carson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gosselin, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Copeland, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | (AP)Kennedy, Chick | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | (AP)Langille, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 3 |
Email
Print
