Game Details
Yellow All Mechanical HVAC 4 @ Green Caliber Target Systems 3Date: Sunday March 01, 2026 @ 2:30 pm - 3:30 pm
Location: Liuna Rink
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Kellar, Robin | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | (AP)Fletcher, Landon | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Hart, Rick | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Smith, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Taylor, Bobby | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | MacInnes, Rodney | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Huff, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hart, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (AP)James, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 4 |
Email
Print
