Game Details
Blue First Ontario Credit Union 1 @ Green Caliber Target Systems 4Date: Sunday March 08, 2026 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Huff, Brian | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | (AP)Friday, Josh | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | (AP)Carson, Mark | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Hart, Mark | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Hart, Rick | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | (AP)Richardson, Pete | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kellar, Robin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | (AP)Sullivan, Travis | 0 | 0 | 0 | 0 | 0 | 4 |
| 68 | (AP)James, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 1 |
Email
Print
