Blue First Ontario Credit Union - Team ID 1143730
Team Statistics
Entire RNHL 2024-2025 Season | W | L | T | GF | GA |
Overall | 14 | 6 | 3 | 81 | 62 |
At Home | 7 | 3 | 0 | 41 | 26 |
On the road | 7 | 3 | 3 | 40 | 36 |
Semi-Final / Finals Schedule |
W | L | T | GF | GA |
Overall | 2 | 0 | 0 | 11 | 3 |
At Home | 2 | 0 | 0 | 11 | 3 |
On the road | 0 | 0 | 0 | 0 | 0 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 4 | 1 | 0 | 18 | 10 |
At Home | 1 | 0 | 0 | 3 | 2 |
On the road | 3 | 1 | 0 | 15 | 8 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 8 | 5 | 3 | 52 | 49 |
At Home | 4 | 3 | 0 | 27 | 21 |
On the road | 4 | 2 | 3 | 25 | 28 |