Blue First Ontario Credit Union - Team ID 1186932
Team Statistics
| Entire RNHL2025-2026 Season | W | L | T | GF | GA |
| Overall | 6 | 13 | 3 | 59 | 79 |
| At Home | 2 | 7 | 2 | 29 | 41 |
| On the road | 4 | 6 | 1 | 30 | 38 |
|
RNHL 2025 2026 ROUND ROBIN Schedule |
W | L | T | GF | GA |
| Overall | 0 | 4 | 1 | 14 | 23 |
| At Home | 0 | 2 | 0 | 10 | 13 |
| On the road | 0 | 2 | 1 | 4 | 10 |
|
RNHL 2025 2026 REGULAR SEASON Schedule |
W | L | T | GF | GA |
| Overall | 6 | 9 | 2 | 45 | 56 |
| At Home | 2 | 5 | 2 | 19 | 28 |
| On the road | 4 | 4 | 0 | 26 | 28 |