Green Perflex Label Inc - Team ID 1144284
Team Statistics
Entire RNHL 2024-2025 Season | W | L | T | GF | GA |
Overall | 13 | 6 | 4 | 71 | 52 |
At Home | 7 | 3 | 4 | 44 | 32 |
On the road | 6 | 3 | 0 | 27 | 20 |
Semi-Finals / Finals Schedule |
W | L | T | GF | GA |
Overall | 1 | 1 | 0 | 4 | 6 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 1 | 0 | 4 | 6 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 2 | 2 | 1 | 11 | 14 |
At Home | 1 | 2 | 1 | 8 | 13 |
On the road | 1 | 0 | 0 | 3 | 1 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 10 | 3 | 3 | 56 | 32 |
At Home | 6 | 1 | 3 | 36 | 19 |
On the road | 4 | 2 | 0 | 20 | 13 |