Blue First Ontario Credit Union - Team ID 1144285
Team Statistics
Entire RNHL 2024-2025 Season | W | L | T | GF | GA |
Overall | 11 | 7 | 4 | 65 | 48 |
At Home | 4 | 5 | 0 | 20 | 23 |
On the road | 7 | 2 | 4 | 45 | 25 |
Semi-Finals / Finals Schedule |
W | L | T | GF | GA |
Overall | 0 | 1 | 0 | 2 | 3 |
At Home | 0 | 1 | 0 | 2 | 3 |
On the road | 0 | 0 | 0 | 0 | 0 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 4 | 1 | 0 | 18 | 9 |
At Home | 2 | 0 | 0 | 8 | 2 |
On the road | 2 | 1 | 0 | 10 | 7 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 7 | 5 | 4 | 45 | 36 |
At Home | 2 | 4 | 0 | 10 | 18 |
On the road | 5 | 1 | 4 | 35 | 18 |