Green Lightenco Electrical Contractors - Team ID 1186300
Team Statistics
| Entire RNHL2025-2026 Season | W | L | T | GF | GA |
| Overall | 10 | 8 | 2 | 46 | 39 |
| At Home | 5 | 3 | 2 | 24 | 19 |
| On the road | 5 | 5 | 0 | 22 | 20 |
|
RNHL 2025 2026 ROUND ROBIN Schedule |
W | L | T | GF | GA |
| Overall | 1 | 1 | 1 | 6 | 6 |
| At Home | 1 | 0 | 1 | 6 | 3 |
| On the road | 0 | 1 | 0 | 0 | 3 |
|
RNHL 2025 2026 REGULAR SEASON Schedule |
W | L | T | GF | GA |
| Overall | 9 | 7 | 1 | 40 | 33 |
| At Home | 4 | 3 | 1 | 18 | 16 |
| On the road | 5 | 4 | 0 | 22 | 17 |
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.