Green Lightenco Electrical Contractors - Team ID 1186300
Team Statistics
| Entire RNHL2025-2026 Season | W | L | T | GF | GA |
| Overall | 7 | 7 | 1 | 32 | 31 |
| At Home | 2 | 3 | 1 | 10 | 14 |
| On the road | 5 | 4 | 0 | 22 | 17 |
|
RNHL 2025 2026 REGULAR SEASON Schedule |
W | L | T | GF | GA |
| Overall | 7 | 7 | 1 | 32 | 31 |
| At Home | 2 | 3 | 1 | 10 | 14 |
| On the road | 5 | 4 | 0 | 22 | 17 |
Email
Print
