Blue First Ontario Credit Union - Team ID 1144273
Team Statistics
Entire RNHL 2024-2025 Season | W | L | T | GF | GA |
Overall | 9 | 9 | 1 | 61 | 52 |
At Home | 3 | 5 | 0 | 20 | 21 |
On the road | 6 | 4 | 1 | 41 | 31 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 1 | 1 | 1 | 11 | 8 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 1 | 1 | 11 | 8 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 8 | 8 | 0 | 50 | 44 |
At Home | 3 | 5 | 0 | 20 | 21 |
On the road | 5 | 3 | 0 | 30 | 23 |