Blue First Ontario Credit Union - Team ID 1144273
Team Statistics
Entire RNHL 2024-2025 Season | W | L | T | GF | GA |
Overall | 10 | 11 | 1 | 66 | 59 |
At Home | 4 | 5 | 0 | 23 | 23 |
On the road | 6 | 6 | 1 | 43 | 36 |
Semi-Final / Finals Schedule |
W | L | T | GF | GA |
Overall | 0 | 1 | 0 | 1 | 2 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 1 | 2 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 2 | 2 | 1 | 15 | 13 |
At Home | 1 | 0 | 0 | 3 | 2 |
On the road | 1 | 2 | 1 | 12 | 11 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 8 | 8 | 0 | 50 | 44 |
At Home | 3 | 5 | 0 | 20 | 21 |
On the road | 5 | 3 | 0 | 30 | 23 |