Blue First Ontario Credit Union - Team ID 1186418
Team Statistics
| Entire RNHL2025-2026 Season | W | L | T | GF | GA |
| Overall | 10 | 8 | 4 | 42 | 41 |
| At Home | 6 | 5 | 1 | 21 | 22 |
| On the road | 4 | 3 | 3 | 21 | 19 |
|
RNHL 2025 2026 ROUND ROBIN Schedule |
W | L | T | GF | GA |
| Overall | 3 | 2 | 0 | 12 | 10 |
| At Home | 1 | 1 | 0 | 5 | 5 |
| On the road | 2 | 1 | 0 | 7 | 5 |
|
RNHL 2025 2026 REGULAR SEASON Schedule |
W | L | T | GF | GA |
| Overall | 7 | 6 | 4 | 30 | 31 |
| At Home | 5 | 4 | 1 | 16 | 17 |
| On the road | 2 | 2 | 3 | 14 | 14 |
Email
Print
